Pompa apa MAGNETI MARELLI 352316170985
- Descriere
- Fitment information
- Cross-reference parts
- Livrare si retur
- Review-uri
Vehicles
- Alfa Romeo AR 6 1986 2.4L l4
- Alfa Romeo AR 6 1985 2.4L l4
- Alfa Romeo AR 8 1989 2.5L l4
- Alfa Romeo AR 8 1988 2.5L l4
- Alfa Romeo AR 8 1987 2.5L l4
- Alfa Romeo AR 8 1986 2.4L l4
- Alfa Romeo AR 8 1986 2.5L l4
- Alfa Romeo AR 8 1985 2.4L l4
- Alfa Romeo AR 8 1984 2.4L l4
- Alfa Romeo AR 8 1983 2.4L l4
- Alfa Romeo AR 8 1982 2.4L l4
- Alfa Romeo AR 8 1981 2.4L l4
- Alfa Romeo AR 8 1980 2.4L l4
- Alfa Romeo AR 8 1979 2.4L l4
- Alfa Romeo AR 8 1978 2.4L l4
- Fiat Campagnola 1989 2.4L l4
- Fiat Campagnola 1988 2.4L l4
- Fiat Campagnola 1987 2.4L l4
- Fiat Campagnola 1986 2.4L l4
- Fiat Campagnola 1985 2.4L l4
- Fiat Campagnola 1984 2.4L l4
- Fiat Campagnola 1983 2.4L l4
- Fiat Campagnola 1982 2.4L l4
- Fiat Campagnola 1981 2.4L l4
- Fiat Campagnola 1980 2.4L l4
- Fiat Campagnola 1979 2.4L l4
- Fiat Campagnola 1978 2.4L l4
- Fiat Campagnola 1977 2.4L l4
- Fiat Campagnola 1976 2.4L l4
- Fiat Campagnola 1975 2.4L l4
- Fiat Campagnola 1974 2.4L l4
- Fiat Regata 1990 1.6L l4
- Fiat Regata 1989 1.6L l4
- Fiat Regata 1989 1.9L l4
- Fiat Regata 1988 1.6L l4
- Fiat Regata 1988 1.9L l4
- Fiat Regata 1987 1.6L l4
- Fiat Regata 1987 1.9L l4
- Fiat Regata 1986 1.6L l4
- Fiat Regata 1986 1.9L l4
- Fiat Regata 1985 1.6L l4
- Fiat Regata 1985 1.9L l4
- Fiat Regata 1984 1.6L l4
- Fiat Regata 1984 1.9L l4
- Fiat Regata 1983 1.6L l4
- Fiat Uno 1993 1.1L l4
- Fiat Uno 1992 1.1L l4
- Fiat Uno 1991 1.3L l4
- Fiat Uno 1990 1.3L l4
- Fiat Uno 1989 1.3L l4
- Iveco Daily 1998 2.5L l4
- Iveco Daily 1997 2.5L l4
- Iveco Daily 1996 2.5L l4
- Iveco Daily 1995 2.5L l4
- Iveco Daily 1994 2.5L l4
- Iveco Daily 1993 2.5L l4
- Iveco Daily 1992 2.5L l4
- Iveco Daily 1991 2.5L l4
- Iveco Daily 1990 2.5L l4
- Iveco Daily 1989 2.4L l4
- Iveco Daily 1989 2.5L l4
- Iveco Daily 1988 2.4L l4
- Iveco Daily 1988 2.5L l4
- Iveco Daily 1987 2.4L l4
- Iveco Daily 1987 2.5L l4
- Iveco Daily 1986 2.4L l4
- Iveco Daily 1986 2.5L l4
- Iveco Daily 1985 2.4L l4
- Iveco Daily 1985 2.5L l4
- Iveco Daily 1984 2.4L l4
- Iveco Daily 1983 2.4L l4
- Iveco Daily 1982 2.4L l4
- Iveco Daily 1981 2.4L l4
- Iveco Daily 1980 2.4L l4
- Iveco Daily 1979 2.4L l4
- Iveco Daily 1978 2.4L l4
- Lancia Delta 1992 1.3L l4
- Lancia Delta 1991 1.3L l4
- Lancia Delta 1990 1.3L l4
- Lancia Delta 1989 1.3L l4
- Lancia Delta 1988 1.3L l4
- Lancia Delta 1987 1.3L l4
- Lancia Delta 1986 1.3L l4
- Lancia Delta 1985 1.3L l4
- Lancia Delta 1984 1.3L l4
- Lancia Delta 1983 1.3L l4
- Lancia Delta 1982 1.3L l4
- Lancia Delta 1981 1.3L l4
- Lancia Delta 1980 1.3L l4
- Lancia Delta 1979 1.3L l4
- Lancia Prisma 1989 1.6L l4
- Lancia Prisma 1989 1.9L l4
- Lancia Prisma 1988 1.6L l4
- Lancia Prisma 1988 1.9L l4
- Lancia Prisma 1987 1.6L l4
- Lancia Prisma 1987 1.9L l4
- Lancia Prisma 1986 1.9L l4
- Lancia Prisma 1985 1.9L l4
- Lancia Trevi 1987 2.0L l4
- Lancia Trevi 1986 2.0L l4
- Lancia Trevi 1985 2.0L l4
- Lancia Trevi 1984 2.0L l4
- Lancia Trevi 1983 2.0L l4
- Lancia Trevi 1982 2.0L l4
- Lancia Trevi 1981 2.0L l4
- Lancia Trevi 1980 2.0L l4
- Lancia Y10 1991 1.0L l4
- Lancia Y10 1990 1.0L l4
- Lancia Y10 1989 1.0L l4
- Lancia Y10 1988 1.0L l4
- Lancia Y10 1987 1.0L l4
- Lancia Y10 1986 1.0L l4
- Lancia Y10 1985 1.0L l4
- Mercedes-Benz E200T 2000 2.0L l4
- Mercedes-Benz E200T 1999 2.0L l4
- Mercedes-Benz E200T 1998 2.0L l4
- Mercedes-Benz E200T 1997 2.0L l4
- Mercedes-Benz E200T 1996 2.0L l4
- Opel Arena 2001 2.5L l4
- Opel Arena 2000 2.5L l4
- Opel Arena 1999 2.5L l4
- Opel Arena 1998 2.5L l4
- Renault Master 2001 2.5L l4
- Renault Master 2000 2.5L l4
- Renault Master 1999 2.5L l4
- Renault Master 1998 2.0L l4
- Renault Master 1998 2.5L l4
- Renault Master 1997 2.0L l4
- Renault Master 1997 2.5L l4
- Renault Master 1996 2.0L l4
- Renault Master 1996 2.5L l4
- Renault Master 1995 2.0L l4
- Renault Master 1995 2.5L l4
- Renault Master 1994 2.0L l4
- Renault Master 1994 2.5L l4
- Renault Master 1993 2.0L l4
- Renault Master 1993 2.5L l4
- Renault Master 1992 2.0L l4
- Renault Master 1992 2.5L l4
- Renault Master 1991 2.0L l4
- Renault Master 1991 2.5L l4
- Renault Master 1990 2.0L l4
- Renault Master 1990 2.5L l4
- Renault Master 1989 2.0L l4
- Renault Master 1989 2.4L l4
- Renault Master 1989 2.5L l4
- Renault Master 1988 2.0L l4
- Renault Master 1988 2.4L l4
- Renault Master 1988 2.5L l4
- Renault Master 1987 2.0L l4
- Renault Master 1987 2.4L l4
- Renault Master 1987 2.5L l4
- Renault Master 1986 2.0L l4
- Renault Master 1986 2.4L l4
- Renault Master 1986 2.5L l4
- Renault Master 1985 2.0L l4
- Renault Master 1985 2.4L l4
- Renault Master 1985 2.5L l4
- Renault Master 1984 2.0L l4
- Renault Master 1984 2.4L l4
- Renault Master 1984 2.5L l4
- Renault Master 1983 2.0L l4
- Renault Master 1983 2.4L l4
- Renault Master 1983 2.5L l4
- Renault Master 1982 2.0L l4
- Renault Master 1982 2.4L l4
- Renault Master 1982 2.5L l4
- Renault Master 1981 2.0L l4
- Renault Master 1981 2.4L l4
- Renault Master 1981 2.5L l4
- Renault Master 1980 2.0L l4
- Renault Master 1980 2.4L l4
- Renault Master 1980 2.5L l4
- Renault Trafic 2001 2.5L l4
- Renault Trafic 2000 2.5L l4
- Renault Trafic 1999 2.5L l4
- Renault Trafic 1998 2.5L l4
- Renault Trafic 1997 2.5L l4
- Renault Trafic 1996 2.5L l4
- Renault Trafic 1995 2.5L l4
- Renault Trafic 1994 2.5L l4
- Renault Trafic 1993 2.5L l4
- Renault Trafic 1992 2.5L l4
- Renault Trafic 1991 2.5L l4
- Renault Trafic 1990 2.5L l4
- Renault Trafic 1989 2.5L l4
- Renault Trafic 1988 2.5L l4
- Renault Trafic 1987 2.5L l4
- Renault Trafic 1986 2.5L l4
- Renault Trafic 1985 2.5L l4
- Renault Trafic 1984 2.5L l4
- Renault Trafic 1983 2.5L l4
- Renault Trafic 1982 2.5L l4
- Renault Trafic 1981 2.5L l4
- Renault Trafic 1980 2.5L l4
Series
138, 146, 156, 280*, 828, 831, A97, AWD -- --, E-Class S210, I, II, JD, P*, P6, PXX, T*, TB, TF, THB, TXW, TXX
Chassis numbers
10011131, 10011132, 10011231, 10011232, 10011237, 10014131, 10014132, 10014137, 10014231, 10014232, 10031131, 10031132, 10031137, 10031224, 10031231, 10034131, 10034132, 10034137, 10034224, 10034231, 10310311, 10311111, 10311112, 10311117, 10311211, 10331211, 10331212, 10331217, 10331304, 10331311, 10350211, 10350304, 10350311, 10350404, 10350411, 12910211, 12911111, 12911112, 12911117, 12911131, 12931102, 12931104, 12931111, 12931112, 12931117, 12971112, 12971212, 12971312, 12971317, 12976112, 13031204, 13031211, 13031212, 13031224, 13031231, 13034204, 13034211, 13034212, 13034224, 13050211, 13050231, 13050304, 13050311, 13050331, 13054204, 13054211, 13054212, 13054215, 13056212, 13056224, 13056231, 13056237, 138*, 146*, 156AD, 156B, 210.235, 280*, 828DB13, 831AB, 831AB.011, 94139111, 94139131, 94139311, 94139315, 94159111, 94159131, 94159211, 94159311, JD, P*, P6, PXX, T*, TXW, TXX
Engine codes
146 A2.246, 146 C3.000, 149 A1.000, 149 A2.000, 149 A4.000, 149 C2.000, 156 A2.100, 8140-07, 8140.07.2700, 8140.07.2712, 8140.21.200, 8140.27, 8140.27 S, 8140.27.2500, 8140.27.2510, 8140.27.2580, 8140.27.2700, 8140.27.2720, 8140.47R.2790, 8140.61.200, 8140.61.2300, 8140.61.240, 8140.67.2500, 8140.67.2510, 8140.67.2550, 8140.67.2580, 8140.67F., 8140.97.2781, 814097, 8144.61.200, 8144.67.220, 828 B4.000, 831 A2.000, 831 B.000, 831 D1.000, J8S 330, M 111.942, S8U 720, S8U 722, S8U 731, S8U 742, S8U 750, S8U 752, S8U 758, S8U 770, S8U 772, S8U 780, S8U 782, S9U 702, S9U 714, S9U 740
Body types
- Bus
- Cab & Chassis
- Cargo Van
- Hatchback
- Sedan
- Straight Truck
- SUV
- Wagon
- PA5919
- 4714636
- 4754850
- 4764761
- 5001001274
- 7303009
- 7701462808
- 7701468342
- 98437726
- 99440728
- 98437726
- 99440728
- 4404088
- 4404308
- 9112088
- 9112308
- 4714636
- 4754850
- 4764761
- 5001001274
- 7303009
- 7701462808
- 7701468342
- 7701473784
- 98437726
- 99440728
- 4714636
- 4754850
- 4757850
- 4764761
- 7303009
- 98437726
- 99440728
- 4714636
- 4754850
- 4757850
- 4764761
- 7303009
- 98437726
- 99440728
- 4714636
- 4754850
- 4764761
- 7303009
- 99440726
- 4714636
- 4754850
- 4757850
- 4764761
- 7303009
- 98437726
- 99440728
1. Retururi