Cuzinet arbore GLYCO 55-3830 SEMI
Cuzinet arbore GLYCO 55-3830 SEMI
Cuzinet arbore GLYCO 55-3830 SEMI
Cuzinet arbore GLYCO 55-3830 SEMI

Cuzinet arbore GLYCO 55-3830 SEMI

111,94 lei În stoc La cerere
COD: 55-3830 SEMI
  • Descriere
  • Fitment information
  • Cross-reference parts
  • Livrare si retur
  • Review-uri
Procesare   semi   Numar componente   55-3830  
Vehicles
  • Daewoo Korando 2020 2.9L l5
  • Daewoo Korando 2019 2.9L l5
  • Daewoo Korando 2018 2.9L l5
  • Daewoo Korando 2017 2.9L l5
  • Daewoo Korando 2016 2.9L l5
  • Daewoo Korando 2015 2.9L l5
  • Daewoo Korando 2014 2.9L l5
  • Daewoo Korando 2013 2.9L l5
  • Daewoo Korando 2012 2.9L l5
  • Daewoo Korando 2011 2.9L l5
  • Daewoo Korando 2010 2.9L l5
  • Daewoo Korando 2009 2.9L l5
  • Daewoo Korando 2008 2.9L l5
  • Daewoo Korando 2007 2.9L l5
  • Daewoo Korando 2006 2.9L l5
  • Daewoo Korando 2005 2.9L l5
  • Daewoo Korando 2004 2.9L l5
  • Daewoo Korando 2003 2.9L l5
  • Daewoo Korando 2002 2.9L l5
  • Daewoo Korando 2001 2.9L l5
  • Daewoo Korando 2000 2.9L l5
  • Daewoo Korando 1999 2.9L l5
  • Daewoo Musso 1999 2.9L l5
  • Mercedes-Benz 190D 1993 2.5L l5
  • Mercedes-Benz 190D 1992 2.5L l5
  • Mercedes-Benz 190D 1991 2.5L l5
  • Mercedes-Benz 190D 1990 2.5L l5
  • Mercedes-Benz 190D 1989 2.5L l5
  • Mercedes-Benz 190D 1988 2.5L l5
  • Mercedes-Benz 190D 1987 2.5L l5
  • Mercedes-Benz 190D 1986 2.5L l5
  • Mercedes-Benz 190D 1985 2.5L l5
  • Mercedes-Benz 250 1993 2.5L l5
  • Mercedes-Benz 250 1992 2.5L l5
  • Mercedes-Benz 250 1991 2.5L l5
  • Mercedes-Benz 250 1990 2.5L l5
  • Mercedes-Benz 250 1989 2.5L l5
  • Mercedes-Benz 250 1988 2.5L l5
  • Mercedes-Benz 250D 1993 2.5L l5
  • Mercedes-Benz 250D 1992 2.5L l5
  • Mercedes-Benz 250D 1991 2.5L l5
  • Mercedes-Benz 250D 1990 2.5L l5
  • Mercedes-Benz 250D 1989 2.5L l5
  • Mercedes-Benz 250D 1988 2.5L l5
  • Mercedes-Benz 250D 1987 2.5L l5
  • Mercedes-Benz 250D 1986 2.5L l5
  • Mercedes-Benz 250D 1985 2.5L l5
  • Mercedes-Benz 250GD 1993 2.5L l5
  • Mercedes-Benz 250GD 1992 2.5L l5
  • Mercedes-Benz 250GD 1991 2.5L l5
  • Mercedes-Benz 250GD 1990 2.5L l5
  • Mercedes-Benz 250GD 1989 2.5L l5
  • Mercedes-Benz 250GD 1988 2.5L l5
  • Mercedes-Benz 250GD 1987 2.5L l5
  • Mercedes-Benz 250TD 1993 2.5L l5
  • Mercedes-Benz 250TD 1992 2.5L l5
  • Mercedes-Benz 250TD 1991 2.5L l5
  • Mercedes-Benz 250TD 1990 2.5L l5
  • Mercedes-Benz 250TD 1989 2.5L l5
  • Mercedes-Benz 250TD 1988 2.5L l5
  • Mercedes-Benz 250TD 1987 2.5L l5
  • Mercedes-Benz 250TD 1986 2.5L l5
  • Mercedes-Benz 250TD 1985 2.5L l5
  • Mercedes-Benz 300 1993 3.0L l6
  • Mercedes-Benz 300 1992 3.0L l6
  • Mercedes-Benz 300 1991 3.0L l6
  • Mercedes-Benz 300 1990 3.0L l6
  • Mercedes-Benz 300 1989 3.0L l6
  • Mercedes-Benz 300 1988 3.0L l6
  • Mercedes-Benz 300 1987 3.0L l6
  • Mercedes-Benz 300 1986 3.0L l6
  • Mercedes-Benz 300D 1993 3.0L l6
  • Mercedes-Benz 300D 1992 3.0L l6
  • Mercedes-Benz 300D 1991 3.0L l6
  • Mercedes-Benz 300D 1990 3.0L l6
  • Mercedes-Benz 300D 1989 3.0L l6
  • Mercedes-Benz 300D 1988 3.0L l6
  • Mercedes-Benz 300D 1987 3.0L l6
  • Mercedes-Benz 300D 1986 3.0L l6
  • Mercedes-Benz 300D 1985 3.0L l6
  • Mercedes-Benz 300D 1984 3.0L l6
  • Mercedes-Benz 300GD 1997 3.0L l6
  • Mercedes-Benz 300GD 1996 3.0L l6
  • Mercedes-Benz 300GD 1995 3.0L l6
  • Mercedes-Benz 300GD 1994 3.0L l6
  • Mercedes-Benz 300GD 1993 3.0L l6
  • Mercedes-Benz 300GD 1992 3.0L l6
  • Mercedes-Benz 300GD 1991 3.0L l6
  • Mercedes-Benz 300GD 1990 3.0L l6
  • Mercedes-Benz 300GD 1989 3.0L l6
  • Mercedes-Benz 300SDL 1986 3.0L l6
  • Mercedes-Benz 300SDL 1985 3.0L l6
  • Mercedes-Benz 300T 1993 3.0L l6
  • Mercedes-Benz 300T 1992 3.0L l6
  • Mercedes-Benz 300T 1991 3.0L l6
  • Mercedes-Benz 300T 1990 3.0L l6
  • Mercedes-Benz 300T 1989 3.0L l6
  • Mercedes-Benz 300T 1988 3.0L l6
  • Mercedes-Benz 300T 1987 3.0L l6
  • Mercedes-Benz 300T 1986 3.0L l6
  • Mercedes-Benz 300TD 1993 3.0L l6
  • Mercedes-Benz 300TD 1992 3.0L l6
  • Mercedes-Benz 300TD 1991 3.0L l6
  • Mercedes-Benz 300TD 1990 3.0L l6
  • Mercedes-Benz 300TD 1989 3.0L l6
  • Mercedes-Benz 300TD 1988 3.0L l6
  • Mercedes-Benz 300TD 1987 3.0L l6
  • Mercedes-Benz 300TD 1986 3.0L l6
  • Mercedes-Benz C200D 2000 2.0L l4
  • Mercedes-Benz C200D 1999 2.0L l4
  • Mercedes-Benz C200D 1998 2.0L l4
  • Mercedes-Benz C200D 1997 2.0L l4
  • Mercedes-Benz C200D 1996 2.0L l4
  • Mercedes-Benz C200TD 2001 2.0L l4
  • Mercedes-Benz C200TD 2000 2.0L l4
  • Mercedes-Benz C200TD 1999 2.0L l4
  • Mercedes-Benz C200TD 1998 2.0L l4
  • Mercedes-Benz C200TD 1997 2.0L l4
  • Mercedes-Benz C200TD 1996 2.0L l4
  • Mercedes-Benz C220 2000 2.2L l4
  • Mercedes-Benz C220 1999 2.2L l4
  • Mercedes-Benz C220 1998 2.2L l4
  • Mercedes-Benz C220 1997 2.2L l4
  • Mercedes-Benz C220 1996 2.2L l4
  • Mercedes-Benz C220 1995 2.2L l4
  • Mercedes-Benz C220 1994 2.2L l4
  • Mercedes-Benz C220 1993 2.2L l4
  • Mercedes-Benz C220TD 2001 2.2L l4
  • Mercedes-Benz C220TD 2000 2.2L l4
  • Mercedes-Benz C220TD 1999 2.2L l4
  • Mercedes-Benz C220TD 1998 2.2L l4
  • Mercedes-Benz C220TD 1997 2.2L l4
  • Mercedes-Benz C220TD 1996 2.2L l4
  • Mercedes-Benz C250 2000 2.5L l5
  • Mercedes-Benz C250 1999 2.5L l5
  • Mercedes-Benz C250 1998 2.5L l5
  • Mercedes-Benz C250 1997 2.5L l5
  • Mercedes-Benz C250 1996 2.5L l5
  • Mercedes-Benz C250 1995 2.5L l5
  • Mercedes-Benz C250d 1996 2.5L l5
  • Mercedes-Benz C250d 1995 2.5L l5
  • Mercedes-Benz C250d 1994 2.5L l5
  • Mercedes-Benz C250d 1993 2.5L l5
  • Mercedes-Benz C250T 2001 2.5L l5
  • Mercedes-Benz C250T 2000 2.5L l5
  • Mercedes-Benz C250T 1999 2.5L l5
  • Mercedes-Benz C250T 1998 2.5L l5
  • Mercedes-Benz C250T 1997 2.5L l5
  • Mercedes-Benz C250T 1996 2.5L l5
  • Mercedes-Benz E200d 2002 2.0L l4
  • Mercedes-Benz E200d 2001 2.0L l4
  • Mercedes-Benz E200d 2000 2.0L l4
  • Mercedes-Benz E200d 1999 2.0L l4
  • Mercedes-Benz E200d 1998 2.0L l4
  • Mercedes-Benz E200d 1997 2.0L l4
  • Mercedes-Benz E200d 1996 2.0L l4
  • Mercedes-Benz E220d 2002 2.2L l4
  • Mercedes-Benz E220d 2001 2.2L l4
  • Mercedes-Benz E220d 2000 2.2L l4
  • Mercedes-Benz E220d 1999 2.2L l4
  • Mercedes-Benz E220d 1998 2.2L l4
  • Mercedes-Benz E220d 1997 2.2L l4
  • Mercedes-Benz E220d 1996 2.2L l4
  • Mercedes-Benz E220d 1995 2.2L l4
  • Mercedes-Benz E250d 2000 2.5L l5
  • Mercedes-Benz E250d 1999 2.5L l5
  • Mercedes-Benz E250d 1998 2.5L l5
  • Mercedes-Benz E250d 1997 2.5L l5
  • Mercedes-Benz E250d 1996 2.5L l5
  • Mercedes-Benz E250d 1995 2.5L l5
  • Mercedes-Benz E250d 1994 2.5L l5
  • Mercedes-Benz E250d 1993 2.5L l5
  • Mercedes-Benz E250T 1999 2.5L l5
  • Mercedes-Benz E250T 1998 2.5L l5
  • Mercedes-Benz E250T 1997 2.5L l5
  • Mercedes-Benz E250T 1996 2.5L l5
  • Mercedes-Benz E250Td 1996 2.5L l5
  • Mercedes-Benz E250Td 1995 2.5L l5
  • Mercedes-Benz E250Td 1994 2.5L l5
  • Mercedes-Benz E250Td 1993 2.5L l5
  • Mercedes-Benz E290 1999 2.9L l5
  • Mercedes-Benz E290 1998 2.9L l5
  • Mercedes-Benz E290 1997 2.9L l5
  • Mercedes-Benz E290 1996 2.9L l5
  • Mercedes-Benz E300 1999 3.0L l6
  • Mercedes-Benz E300 1998 3.0L l6
  • Mercedes-Benz E300 1997 3.0L l6
  • Mercedes-Benz E300 1996 3.0L l6
  • Mercedes-Benz E300 1995 3.0L l6
  • Mercedes-Benz E300 1994 3.0L l6
  • Mercedes-Benz E300 1993 3.0L l6
  • Mercedes-Benz E300D 1997 3.0L l6
  • Mercedes-Benz E300D 1996 3.0L l6
  • Mercedes-Benz E300D 1995 3.0L l6
  • Mercedes-Benz E300D 1994 3.0L l6
  • Mercedes-Benz E300D 1993 3.0L l6
  • Mercedes-Benz E300T 1999 3.0L l6
  • Mercedes-Benz E300T 1998 3.0L l6
  • Mercedes-Benz E300T 1997 3.0L l6
  • Mercedes-Benz E300T 1996 3.0L l6
  • Mercedes-Benz E300T 1995 3.0L l6
  • Mercedes-Benz E300T 1994 3.0L l6
  • Mercedes-Benz E300T 1993 3.0L l6
  • Mercedes-Benz G290 2020 2.9L l5
  • Mercedes-Benz G290 2019 2.9L l5
  • Mercedes-Benz G290 2018 2.9L l5
  • Mercedes-Benz G290 2017 2.9L l5
  • Mercedes-Benz G290 2016 2.9L l5
  • Mercedes-Benz G290 2015 2.9L l5
  • Mercedes-Benz G290 2014 2.9L l5
  • Mercedes-Benz G290 2013 2.9L l5
  • Mercedes-Benz G290 2012 2.9L l5
  • Mercedes-Benz G290 2011 2.9L l5
  • Mercedes-Benz G290 2010 2.9L l5
  • Mercedes-Benz G290 2009 2.9L l5
  • Mercedes-Benz G290 2008 2.9L l5
  • Mercedes-Benz G290 2007 2.9L l5
  • Mercedes-Benz G290 2006 2.9L l5
  • Mercedes-Benz G290 2005 2.9L l5
  • Mercedes-Benz G290 2004 2.9L l5
  • Mercedes-Benz G290 2003 2.9L l5
  • Mercedes-Benz G290 2002 2.9L l5
  • Mercedes-Benz G290 2001 2.9L l5
  • Mercedes-Benz G290 2000 2.9L l5
  • Mercedes-Benz G290 1999 2.9L l5
  • Mercedes-Benz G290 1998 2.9L l5
  • Mercedes-Benz G290 1997 2.9L l5
  • Mercedes-Benz G290 1996 2.9L l5
  • Mercedes-Benz G290 1995 2.9L l5
  • Mercedes-Benz G290 1994 2.9L l5
  • Mercedes-Benz G290 1993 2.9L l5
  • Mercedes-Benz G300 2000 3.0L l6
  • Mercedes-Benz G300 1999 3.0L l6
  • Mercedes-Benz G300 1998 3.0L l6
  • Mercedes-Benz G300 1997 3.0L l6
  • Mercedes-Benz G300 1996 3.0L l6
  • Mercedes-Benz G300 1995 3.0L l6
  • Mercedes-Benz G300 1994 3.0L l6
  • Mercedes-Benz G300 1993 3.0L l6
  • Mercedes-Benz G300 1992 3.0L l6
  • Mercedes-Benz G300 1991 3.0L l6
  • Mercedes-Benz G300 1990 3.0L l6
  • Mercedes-Benz G300 1989 3.0L l6
  • Mercedes-Benz G300 1988 3.0L l6
  • Mercedes-Benz G300 1987 3.0L l6
  • Mercedes-Benz G300 1986 3.0L l6
  • Mercedes-Benz G300 1985 3.0L l6
  • Mercedes-Benz G300 1984 3.0L l6
  • Mercedes-Benz G300 1983 3.0L l6
  • Mercedes-Benz G300 1982 3.0L l6
  • Mercedes-Benz G300 1981 3.0L l6
  • Mercedes-Benz G300 1980 3.0L l6
  • Mercedes-Benz G300 1979 3.0L l6
  • Mercedes-Benz G350 1997 3.4L l6
  • Mercedes-Benz G350 1996 3.4L l6
  • Mercedes-Benz G350 1995 3.4L l6
  • Mercedes-Benz G350 1994 3.4L l6
  • Mercedes-Benz G350 1993 3.4L l6
  • Mercedes-Benz G350 1992 3.4L l6
  • Mercedes-Benz G350 1991 3.4L l6
  • Mercedes-Benz MB100D 2003 2.3L l4
  • Mercedes-Benz MB100D 2002 2.3L l4
  • Mercedes-Benz MB100D 2001 2.3L l4
  • Mercedes-Benz MB100D 2000 2.3L l4
  • Mercedes-Benz MB100D 1999 2.3L l4
  • Mercedes-Benz S300 1998 3.0L l6
  • Mercedes-Benz S300 1997 3.0L l6
  • Mercedes-Benz S300 1996 3.0L l6
  • Mercedes-Benz S350 1998 3.4L l6
  • Mercedes-Benz S350 1997 3.4L l6
  • Mercedes-Benz S350 1996 3.4L l6
  • Mercedes-Benz S350 1995 3.4L l6
  • Mercedes-Benz S350 1994 3.4L l6
  • Mercedes-Benz S350 1993 3.4L l6
  • Mercedes-Benz Sprinter 2006 2.9L l5
  • Mercedes-Benz Sprinter 2005 2.9L l5
  • Mercedes-Benz Sprinter 2004 2.9L l5
  • Mercedes-Benz Sprinter 2003 2.9L l5
  • Mercedes-Benz Sprinter 2002 2.9L l5
  • Mercedes-Benz Sprinter 2001 2.9L l5
  • Mercedes-Benz Sprinter 2000 2.9L l5
  • Mercedes-Benz Sprinter 1999 2.9L l5
  • Mercedes-Benz Sprinter 1998 2.9L l5
  • Mercedes-Benz Sprinter 1997 2.9L l5
  • Mercedes-Benz Sprinter 1996 2.9L l5
  • Mercedes-Benz Sprinter 1995 2.9L l5
  • Mercedes-Benz T1 1996 2.8L l5
  • Mercedes-Benz T1 1996 2.9L l5
  • Mercedes-Benz T1 1995 2.8L l5
  • Mercedes-Benz T1 1995 2.9L l5
  • Mercedes-Benz T1 1994 2.8L l5
  • Mercedes-Benz T1 1994 2.9L l5
  • Mercedes-Benz T1 1993 2.8L l5
  • Mercedes-Benz T1 1993 2.9L l5
  • Mercedes-Benz T1 1992 2.8L l5
  • Mercedes-Benz T1 1992 2.9L l5
  • Mercedes-Benz T1 1991 2.8L l5
  • Mercedes-Benz T1 1991 2.9L l5
  • Mercedes-Benz T1 1990 2.8L l5
  • Mercedes-Benz T1 1990 2.9L l5
  • Mercedes-Benz T1 1989 2.8L l5
  • Mercedes-Benz T1 1989 2.9L l5
  • Mercedes-Benz T1 1988 2.8L l5
  • Mercedes-Benz T1 1988 2.9L l5
  • Mercedes-Benz T1/TN 1995 2.8L l5
  • Mercedes-Benz T1/TN 1994 2.8L l5
  • Mercedes-Benz T1/TN 1993 2.8L l5
  • Mercedes-Benz T1/TN 1992 2.8L l5
  • Mercedes-Benz T1/TN 1991 2.8L l5
  • Mercedes-Benz T1/TN 1990 2.8L l5
  • Mercedes-Benz T1/TN 1989 2.8L l5
  • Mercedes-Benz T1/TN 1988 2.8L l5
  • Mercedes-Benz Vario 2010 2.9L l5
  • Mercedes-Benz Vario 2009 2.9L l5
  • Mercedes-Benz Vario 2008 2.9L l5
  • Mercedes-Benz Vario 2007 2.9L l5
  • Mercedes-Benz Vario 2006 2.9L l5
  • Mercedes-Benz Vario 2005 2.9L l5
  • Mercedes-Benz Vario 2004 2.9L l5
  • Mercedes-Benz Vario 2003 2.9L l5
  • Mercedes-Benz Vario 2002 2.9L l5
  • Mercedes-Benz Vario 2001 2.9L l5
  • Mercedes-Benz Vario 2000 2.9L l5
  • Mercedes-Benz Vario 1999 2.9L l5
  • Mercedes-Benz Vario 1998 2.9L l5
  • Mercedes-Benz Vario 1997 2.9L l5
  • Mercedes-Benz Vario 1996 2.9L l5
  • Puch G-Modell 1999 2.9L l5
  • Puch G-Modell 1999 3.0L l6
  • Puch G-Modell 1998 2.9L l5
  • Puch G-Modell 1998 3.0L l6
  • Puch G-Modell 1997 2.9L l5
  • Puch G-Modell 1997 3.0L l6
  • Puch G-Modell 1996 2.9L l5
  • Puch G-Modell 1996 3.0L l6
  • Puch G-Modell 1996 3.4L l6
  • Puch G-Modell 1995 2.9L l5
  • Puch G-Modell 1995 3.4L l6
  • Puch G-Modell 1994 2.9L l5
  • Puch G-Modell 1994 3.4L l6
  • Puch G-Modell 1993 2.9L l5
  • Puch G-Modell 1993 3.0L l6
  • Puch G-Modell 1993 3.4L l6
  • Puch G-Modell 1992 2.5L l5
  • Puch G-Modell 1992 2.9L l5
  • Puch G-Modell 1992 3.0L l6
  • Puch G-Modell 1992 3.4L l6
  • Puch G-Modell 1991 2.5L l5
  • Puch G-Modell 1991 3.0L l6
  • Puch G-Modell 1991 3.4L l6
  • Puch G-Modell 1990 2.5L l5
  • Puch G-Modell 1990 3.0L l6
  • Puch G-Modell 1989 2.5L l5
  • Puch G-Modell 1989 3.0L l6
  • Puch G-Modell 1988 2.5L l5
  • Puch G-Modell 1987 2.5L l5
  • SsangYong Korando 2000 2.9L l5
  • SsangYong Korando 1999 2.9L l5
  • SsangYong Korando 1998 2.9L l5
  • SsangYong Korando 1997 2.9L l5
  • SsangYong Korando 1996 2.9L l5
  • SsangYong Musso 1999 2.3L l4
  • SsangYong Musso 1998 2.3L l4
  • SsangYong Musso 1997 2.3L l4
  • SsangYong Musso 1996 2.3L l4
  • SsangYong Musso 1995 2.3L l4
  • SsangYong Musso 1994 2.3L l4
  • SsangYong Musso 1993 2.3L l4
Series

601, 602, 611, 661, 667, 668, 670, 901, 902, 903, 904, C-Class S202, C-Class W202, E-Class S124, E-Class S210, E-Class W124, E-Class W210, FJ, G-Class W460, G-Class W461, G-Class W463, KJ, S-Class W126, S-Class W140, W201, W460, W461, W463

Chassis numbers

124.125, 124.126, 124.128, 124.129, 124.130, 124.131, 124.133, 124.185, 124.188, 124.190, 124.191, 124.193, 124.330, 124.333, 124.393, 124*, 126.125, 140.134, 140.135, 201.126, 202.021, 202.121, 202.122, 202.125, 202.128, 202.180, 202.182, 202.188, 210.003, 210.004, 210.010, 210.015, 210.017, 210.020, 210.025, 210.210, 210.215, 210.217, 210.225, 212*, 460.3*, 460*, 461.335, 461.336, 461.337, 461.338, 461*, 463.300, 463.307, 463.308, 463.320, 463.321, 463.324, 463.325, 463.327, 463.328, 463.330, 463.331, 463*, 601*, 602*, 611*, 611417, 611418, 611467, 611468, 661*, 667.322, 667.323, 667321, 667351, 667352, 667353, 668.321, 668.322, 668.331, 668.332, 668323, 668351, 668352, 668353, 670.321, 670.322, 670.324, 670.351, 670.353, 670323, 670331, 670332, 670352, 670373, 670674, 901*, 902*, 903.371, 903.372, 903.373, 903.411, 903.412, 903.413, 903.421, 903.422, 903.471, 903.472, 903.473, 903*, 904*, FJ, KJ

Engine codes

MB-OM 661, MB-OM 662, OM 601.940, OM 602.911, OM 602.912, OM 602.930, OM 602.931, OM 602.939, OM 602.940, OM 602.942, OM 602.947, OM 602.962, OM 602.980, OM 602.982, OM 602.983, OM 602.984, OM 602.985, OM 603.912, OM 603.913, OM 603.931, OM 603.960, OM 603.961, OM 603.963, OM 603.971, OM 603.972, OM 604.910, OM 604.912, OM 604.915, OM 604.917, OM 605.910, OM 605.911, OM 605.912, OM 605.960, OM 605.962, OM 606.910, OM 606.912, OM 606.961, OM 606.962, OM 606.964, OM 661.911, OM 661.940

Body types
  • Bus
  • Cab & Chassis
  • Cargo Van
  • Sedan
  • Straight Truck
  • SUV
  • Wagon

  • 6030380150
  • 6050380050
  • 6050380250
POLITICA DE RETURNARE

1. Retururi
 
Acceptăm retururi. Puteți returna articolele nedeschise în ambalajul original în termen de 14 de zile de la achiziție, cu chitanța sau dovada achiziției. Dacă au trecut 14 de zile sau mai mult de la achiziție, nu vă putem oferi o rambursare sau un schimb. La primirea articolului returnat, îl vom examina pe deplin și vă vom anunța prin e-mail, într-o perioadă rezonabilă de timp, dacă aveți dreptul la retur. Dacă aveți dreptul la retur, vă vom rambursa prețul de achiziție și un credit va fi aplicat automat metodei dumneavoastră de plată inițiale. Numai articolele cu preț obișnuit pot fi rambursate. Articolele de vânzare nu sunt rambursabile. Pentru a urmări starea returnării, vă rugăm să ne contactați la contact@seem.ro.
 
2.Schimburi de produse

Schimbăm mărfurile numai dacă sunt defecte sau deteriorate. În circumstanțe în care considerați că un produs este defect, ar trebui să ne contactați prompt la contact@seem.ro cu detalii despre produs și defect. La primirea produsului returnat, îl vom examina complet și vă vom anunța prin e-mail, într-o perioadă rezonabilă de timp, dacă aveți dreptul la o înlocuire ca urmare a defectului. Dacă sunteți eligibil, vă vom trimite un produs de înlocuire.

 

3. Livrare
 
Pretul standard de livrare este de 30RON pentru articole de pana in 5KG, pentru articole cu greutate mai mare, pretul se va calcula in pagina de checkout dupa completarea adresei de livrare. Pentru a returna articolul pe care l-ați achiziționat, vă rugăm să ne contactati la adresa de email contact@seem.ro. Rambursările includ taxele de transport și manipulare indicate pe bonul de ambalare sau pe factură daca motivul returului este unul generat de Seem Auto, in caz contrar aceste taxe vor fi asigurate de dvs. Taxele de expediere pentru toate returnările trebuie să fie plătite în avans și asigurate de dvs. Sunteți responsabil pentru orice pierdere sau deteriorare a coletului în timpul transportului daca acesta a fost livrat folosind curierul trimis de dvs. 

Vazute recent